Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 70,062.70 | 49.40B | 1,400.34B | -0.48% | -0.71% | -9.93% | -22.65% | -24.31% | -32.03% |
| Ethereum | ETH | 2,106.72 | 24.89B | 254.27B | -0.41% | 1.32% | -8.27% | -31.80% | -35.34% | -38.46% |
| Tether USDt | USDT | 1.00 | 94.51B | 184.40B | -0.01% | 0.02% | 0.04% | 0.06% | -0.08% | -0.02% |
| XRP | XRP | 1.45 | 3.55B | 88.09B | -0.06% | 0.15% | -9.17% | -30.84% | -29.15% | -39.57% |
| BNB | BNB | 637.96 | 1.79B | 86.99B | -0.37% | -0.35% | -16.52% | -29.83% | -28.54% | -33.60% |
| USDC | USDC | 1.00 | 14.73B | 73.04B | -0.02% | 0.03% | 0.02% | 0.02% | 0.00% | 0.01% |
| Solana | SOL | 86.60 | 3.85B | 49.15B | -0.72% | -0.55% | -15.48% | -36.27% | -36.90% | -43.83% |
| Dogecoin | DOGE | 0.10 | 878.32M | 16.19B | -0.32% | -0.77% | -9.46% | -30.90% | -32.00% | -44.11% |
| Cardano | ADA | 0.27 | 556.89M | 9.71B | -0.32% | -0.97% | -8.56% | -30.97% | -36.46% | -51.75% |
| Litecoin | LTC | 54.32 | 341.14M | 4.17B | -0.32% | -0.68% | -8.13% | -33.28% | -34.78% | -45.25% |
| Sui | SUI | 0.97 | 625.74M | 3.72B | -0.38% | -1.10% | -13.78% | -46.32% | -40.98% | -52.10% |
Last updated 6:00pm UTC