Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 62,935.90 | 31.00B | 1,262.74B | -0.17% | -2.87% | -1.89% | 4.77% | -11.94% | -19.79% |
| Ethereum | ETH | 1,866.32 | 10.45B | 225.23B | -0.18% | -2.93% | 0.29% | 15.51% | -6.75% | -19.25% |
| Tether USDt | USDT | 1.00 | 56.99B | 183.62B | 0.00% | -0.01% | -0.01% | -0.02% | 0.02% | -0.09% |
| BNB | BNB | 587.98 | 1.27B | 78.30B | -0.05% | -1.03% | 4.15% | 6.72% | -15.28% | -4.95% |
| USDC | USDC | 1.00 | 9.77B | 71.86B | -0.01% | -0.01% | -0.02% | 0.00% | 0.01% | -0.01% |
| XRP | XRP | 1.06 | 1.17B | 66.47B | -0.16% | -2.27% | -2.36% | 0.26% | -18.11% | -23.76% |
| Solana | SOL | 73.06 | 1.64B | 42.35B | 0.07% | -1.95% | -1.11% | -5.27% | -9.90% | -13.26% |
| Dogecoin | DOGE | 0.07 | 571.30M | 10.84B | -0.33% | -1.34% | 0.97% | -4.13% | -30.44% | -35.60% |
| Cardano | ADA | 0.17 | 323.64M | 6.22B | -0.85% | -1.35% | 4.27% | 11.39% | -26.32% | -32.13% |
| Litecoin | LTC | 44.89 | 187.17M | 3.48B | -0.01% | -1.24% | -2.76% | 5.79% | -11.70% | -18.85% |
| Sui | SUI | 0.68 | 150.47M | 2.75B | -0.46% | -2.87% | -4.31% | -4.66% | -22.59% | -26.72% |
Last updated 6:00pm UTC