Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 76,852.90 | 29.20B | 1,543.56B | -0.52% | -1.17% | -1.85% | 22.01% | 22.49% | 17.37% |
| Ethereum | ETH | 2,469.79 | 16.24B | 301.44B | -0.60% | -1.98% | -0.12% | 31.41% | 35.04% | 38.64% |
| Tether USDt | USDT | 1.00 | 66.37B | 183.36B | -0.02% | 0.01% | -0.01% | 0.07% | 0.05% | 0.07% |
| BNB | BNB | 714.86 | 1.54B | 95.19B | -0.48% | -1.34% | -5.26% | 18.17% | 26.40% | 18.01% |
| XRP | XRP | 1.39 | 4.72B | 87.58B | -0.46% | 0.26% | 0.40% | 39.09% | 28.61% | 15.27% |
| USDC | USDC | 1.00 | 16.24B | 74.31B | -0.01% | 0.01% | 0.01% | 0.00% | 0.01% | 0.02% |
| Solana | SOL | 100.37 | 3.03B | 58.92B | -0.50% | -1.15% | -2.35% | 33.16% | 34.58% | 37.21% |
| Dogecoin | DOGE | 0.08 | 697.40M | 14.16B | -0.22% | -2.16% | -7.56% | 18.15% | 15.10% | -4.94% |
| Cardano | ADA | 0.20 | 417.02M | 7.48B | -0.40% | -3.28% | -6.08% | 14.64% | 28.16% | 19.09% |
| Litecoin | LTC | 52.55 | 199.42M | 4.08B | -0.42% | -2.50% | -4.66% | 18.77% | 17.51% | 15.50% |
| Sui | SUI | 0.70 | 499.68M | 2.89B | -0.51% | -2.64% | -13.80% | 4.12% | -3.72% | -11.80% |
Last updated 6:00pm UTC