Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 65,900.40 | 26.53B | 1,320.89B | 0.35% | -1.22% | 6.91% | -15.65% | -14.67% | -8.13% |
| Ethereum | ETH | 1,793.28 | 15.71B | 216.42B | 0.75% | -1.95% | 8.72% | -17.84% | -25.97% | -18.77% |
| Tether USDt | USDT | 1.00 | 67.96B | 186.36B | -0.01% | -0.05% | -0.03% | -0.04% | -0.12% | -0.10% |
| BNB | BNB | 607.25 | 1.38B | 81.85B | 0.45% | -2.44% | 2.38% | -6.82% | -5.11% | -6.56% |
| XRP | XRP | 1.22 | 2.18B | 75.95B | 0.76% | -4.15% | 7.49% | -13.19% | -17.23% | -16.19% |
| USDC | USDC | 1.00 | 10.27B | 74.96B | 0.00% | -0.02% | -0.01% | -0.01% | -0.01% | -0.01% |
| Solana | SOL | 73.65 | 2.38B | 42.72B | 0.66% | -2.32% | 13.15% | -14.55% | -17.32% | -18.30% |
| Dogecoin | DOGE | 0.09 | 799.14M | 13.51B | 0.89% | -2.29% | 2.96% | -20.58% | -12.81% | -8.08% |
| Cardano | ADA | 0.17 | 443.98M | 6.37B | 0.98% | -6.78% | 5.46% | -30.99% | -33.07% | -36.03% |
| Litecoin | LTC | 45.51 | 240.37M | 3.52B | 0.92% | -0.74% | 5.79% | -18.46% | -19.45% | -18.79% |
| Sui | SUI | 0.79 | 371.38M | 3.19B | 0.95% | -2.37% | 5.26% | -25.31% | -21.92% | -19.55% |
Last updated 6:00pm UTC