Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 77,604.90 | 74.23B | 1,560.28B | -0.45% | -3.12% | -4.98% | -6.86% | -1.36% | 23.08% |
| Ethereum | ETH | 2,221.10 | 25.13B | 271.36B | -0.43% | -4.28% | -7.49% | -17.11% | -9.31% | 18.85% |
| Tether USDt | USDT | 1.00 | 116.45B | 180.26B | 0.03% | -0.01% | -0.01% | -0.10% | -0.12% | -0.04% |
| BNB | BNB | 703.15 | 4.38B | 92.47B | -0.47% | -6.38% | -5.54% | -7.73% | 2.17% | 20.23% |
| XRP | XRP | 1.26 | 4.69B | 79.73B | 0.40% | -2.58% | -4.90% | -16.23% | -8.38% | 18.56% |
| USDC | USDC | 1.00 | 24.65B | 71.41B | 0.01% | 0.01% | -0.01% | -0.02% | -0.02% | 0.00% |
| Solana | SOL | 96.94 | 6.36B | 57.20B | -0.25% | -3.25% | -7.14% | -18.28% | -6.02% | 32.95% |
| Dogecoin | DOGE | 0.08 | 1.33B | 11.81B | -0.44% | -3.48% | -6.09% | -19.70% | -9.04% | 8.09% |
| Cardano | ADA | 0.19 | 567.45M | 7.07B | -0.19% | -3.83% | -11.25% | -21.95% | -2.20% | 10.65% |
| Litecoin | LTC | 55.46 | 369.46M | 4.31B | -0.52% | -3.29% | -6.74% | -17.21% | 13.87% | 24.71% |
| Sui | SUI | 0.88 | 735.19M | 3.63B | -0.22% | -3.67% | -11.38% | -24.26% | 21.95% | 28.87% |
Last updated 6:00pm UTC