Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 63,007.00 | 19.94B | 1,264.57B | -0.10% | -0.35% | -3.07% | -2.45% | -4.75% | -19.23% |
| Ethereum | ETH | 1,881.37 | 5.50B | 227.05B | -0.09% | 0.04% | -1.89% | -1.88% | 5.85% | -13.76% |
| Tether USDt | USDT | 1.00 | 40.81B | 182.99B | 0.00% | 0.00% | -0.05% | -0.02% | -0.03% | -0.06% |
| BNB | BNB | 609.76 | 905.57M | 81.20B | 0.30% | -0.22% | 2.80% | 4.96% | -0.79% | -6.58% |
| USDC | USDC | 1.00 | 6.59B | 71.90B | 0.01% | 0.01% | 0.00% | 0.01% | 0.03% | 0.02% |
| XRP | XRP | 1.00 | 1.10B | 62.92B | -0.10% | -0.49% | -3.24% | -9.74% | -18.17% | -28.89% |
| Solana | SOL | 75.37 | 1.10B | 43.92B | -0.28% | -0.43% | 0.66% | -1.98% | 2.28% | -12.85% |
| Dogecoin | DOGE | 0.07 | 253.06M | 12.03B | -0.02% | 0.53% | -0.02% | -4.96% | -19.63% | -35.63% |
| Cardano | ADA | 0.18 | 186.56M | 6.60B | -0.41% | -0.98% | -10.32% | 9.47% | 1.84% | -29.05% |
| Litecoin | LTC | 43.97 | 162.14M | 3.41B | 0.02% | -1.81% | -3.50% | -2.65% | -4.06% | -21.73% |
| Sui | SUI | 0.69 | 142.43M | 2.79B | 0.03% | 0.34% | 0.78% | -9.80% | -12.96% | -35.29% |
Last updated 6:00pm UTC