Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 78,251.80 | 38.64B | 1,566.87B | 0.18% | 2.36% | 1.06% | 14.32% | 13.18% | -0.61% |
| Ethereum | ETH | 2,294.33 | 13.11B | 276.90B | 0.12% | 1.47% | -0.84% | 6.62% | 12.64% | -6.26% |
| Tether USDt | USDT | 1.00 | 118.73B | 189.56B | 0.01% | 0.02% | -0.05% | 0.01% | -0.05% | 0.08% |
| XRP | XRP | 1.39 | 1.74B | 85.58B | 0.26% | 1.44% | -3.19% | 2.70% | -0.34% | -16.39% |
| BNB | BNB | 615.09 | 1.36B | 82.91B | 0.03% | -0.15% | -3.37% | 0.55% | -3.99% | -21.43% |
| USDC | USDC | 1.00 | 56.44B | 77.24B | 0.00% | 0.00% | -0.01% | -0.01% | -0.04% | -0.01% |
| Solana | SOL | 83.66 | 3.50B | 48.21B | 0.00% | 0.54% | -2.92% | 2.86% | -3.91% | -20.74% |
| Dogecoin | DOGE | 0.11 | 2.23B | 18.44B | 0.33% | 1.61% | 10.74% | 17.74% | 16.15% | 3.83% |
| Cardano | ADA | 0.25 | 313.38M | 8.97B | -0.02% | 0.69% | -0.83% | -0.60% | -10.27% | -15.91% |
| Litecoin | LTC | 55.45 | 250.58M | 4.28B | 0.19% | 0.44% | -1.81% | 2.82% | 1.60% | -6.90% |
| Sui | SUI | 0.92 | 245.42M | 3.67B | 0.00% | 0.93% | -2.91% | 3.27% | -0.81% | -20.48% |
Last updated 6:00pm UTC