Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 89,488.00 | 67.75B | 1,786.36B | -0.56% | -1.07% | 0.27% | -7.14% | -20.19% | -22.15% |
| Ethereum | ETH | 3,091.78 | 9.48B | 373.16B | -0.50% | -1.06% | 1.71% | -1.85% | -24.74% | -31.77% |
| Tether USDt | USDT | 1.00 | 45.27B | 186.30B | 0.00% | 0.01% | 0.00% | 0.06% | -0.09% | -0.01% |
| BNB | BNB | 891.46 | 1.46B | 122.79B | -0.18% | -0.10% | 0.17% | -2.11% | -24.68% | -3.13% |
| XRP | XRP | 2.00 | 1.24B | 120.95B | -0.27% | -1.52% | -1.44% | -11.88% | -19.55% | -32.96% |
| USDC | USDC | 1.00 | 4.12B | 78.40B | -0.02% | 0.00% | -0.02% | -0.01% | -0.03% | 0.00% |
| Solana | SOL | 131.47 | 2.06B | 73.87B | -0.21% | -1.73% | -0.70% | -6.78% | -35.29% | -44.29% |
| Dogecoin | DOGE | 0.14 | 507.06M | 23.02B | -0.27% | -1.33% | -1.34% | -15.28% | -32.18% | -48.27% |
| Cardano | ADA | 0.40 | 341.56M | 14.49B | -0.89% | -2.26% | -2.94% | -21.60% | -41.77% | -53.17% |
| Litecoin | LTC | 80.35 | 236.27M | 6.16B | -0.52% | -1.67% | -2.08% | -16.25% | -17.34% | -29.15% |
| Sui | SUI | 1.59 | 393.67M | 5.94B | -1.09% | -1.29% | 0.99% | -11.05% | -43.40% | -54.96% |
Last updated 6:00pm UTC