Latest Cryptocurrency Prices
Latest Prices
| Name |
Symbol |
Price |
Volume |
Market Cap |
1h |
24h |
7d |
30d |
60d |
90d |
| Avalanche | AVAX | 23.95 | 303.59M | 9.92B | -0.88% | -6.38% | -3.79% | -32.99% | -38.96% | -42.44% |
| Bitcoin Cash | BCH | 317.90 | 286.62M | 6.31B | -0.56% | -2.64% | -2.51% | -27.60% | -29.83% | -36.22% |
| Bitcoin | BTC | 83,012.90 | 75.40B | 1,658.78B | 0.94% | -5.53% | -7.63% | -6.09% | -3.48% | -24.64% |
| Ethereum | ETH | 2,754.91 | 42.28B | 332.50B | 0.62% | -6.41% | -7.22% | -7.24% | -2.23% | -28.58% |
| Tether USDt | USDT | 1.00 | 141.96B | 185.56B | 0.02% | 0.00% | -0.04% | -0.04% | -0.19% | -0.11% |
| BNB | BNB | 847.87 | 4.36B | 115.62B | 0.45% | -5.31% | -4.86% | -1.24% | 2.72% | -22.15% |
| XRP | XRP | 1.76 | 5.38B | 106.91B | 0.00% | -5.89% | -8.42% | -5.94% | -14.00% | -30.10% |
| USDC | USDC | 1.00 | 17.47B | 70.23B | 0.02% | 0.03% | 0.02% | 0.01% | -0.01% | 0.01% |
| Solana | SOL | 114.83 | 7.07B | 65.02B | 0.63% | -6.39% | -10.75% | -8.46% | -9.46% | -38.49% |
| Dogecoin | DOGE | 0.11 | 1.93B | 19.31B | -0.09% | -5.71% | -8.71% | -6.83% | -16.60% | -38.59% |
| Cardano | ADA | 0.33 | 767.06M | 11.77B | 0.31% | -6.35% | -9.98% | -7.15% | -15.43% | -46.57% |
| Litecoin | LTC | 64.21 | 530.34M | 4.93B | 0.03% | -5.32% | -7.27% | -17.69% | -17.35% | -33.23% |
| Sui | SUI | 1.29 | 1.15B | 4.90B | -0.06% | -4.91% | -14.26% | -10.38% | -6.09% | -45.47% |
Last updated 6:00pm UTC